<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infinitely Possible Financial</title>
	<atom:link href="http://www.infinitelypossible.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infinitelypossible.net</link>
	<description>Financial Wellness and Sustainability for Entrepreneurs</description>
	<lastBuildDate>Mon, 05 Sep 2011 05:31:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Upcoming class: 9/29/11-11/3/11 What To Do When Prosperity Work Doesn&#8217;t: Creating Clarity</title>
		<link>http://www.infinitelypossible.net/2011/08/upcoming-class-92911-11311-what-to-do-when-prosperity-work-doesnt-loving-ourselves-when-it-matters/</link>
		<comments>http://www.infinitelypossible.net/2011/08/upcoming-class-92911-11311-what-to-do-when-prosperity-work-doesnt-loving-ourselves-when-it-matters/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:03:09 +0000</pubDate>
		<dc:creator>Briana Cavanaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.infinitelypossible.net/?p=137</guid>
		<description><![CDATA[What To Do When Prosperity Work Doesn’t: Loving Ourselves When it Matters Do you have a story that you’re not good with money? Have you ever tried “prosperity work” and it didn’t work for you? Do you experience confusion or &#8230; <a href="http://www.infinitelypossible.net/2011/08/upcoming-class-92911-11311-what-to-do-when-prosperity-work-doesnt-loving-ourselves-when-it-matters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What To Do When Prosperity Work Doesn’t: Loving Ourselves When it Matters</p>
<p>Do you have a story that you’re not good with money? Have you ever tried “prosperity work” and it didn’t work for you? Do you experience confusion or upset in financial matters?</p>
<p>If you would rather feel grounded and relaxed, supported and excited, or competent and confident, then come experience a heart-centered way of being with money!</p>
<p>In this 6-week experiential class we will explore the underpinnings of prosperity and abundance work along with how and why it sometimes goes awry. Come learn: </p>
<p>•	How can you feel more confident and be more competent with money?<br />
•	What is your history with money and how does it impact you today?<br />
•	What are your intentions and beliefs are and how to make them work for you?</p>
<p>We will create a deep understanding of choice for ourselves through curiosity and inquiry, self-exploration, and truth telling. You will receive information, insight and support on your financial journey and have a great time doing it!</p>
<p>This work is emotional, intuitive, and practical and is designed to holistically integrate all your different parts and pieces leaving you feeling nourished, grounded and available to move forward with intention and focus.</p>
<p>This course is for you if you:<br />
•	Think you’re not good with money<br />
•	Find yourself accidentally in business for yourself<br />
•	Are “intuitive” or “non-linear” or an artist<br />
•	Have ever done “prosperity” or “abundance” work/magic and it didn’t work<br />
•	Want hope or clarity about money</p>
<p>I look forward to seeing you there! Please contact Briana with any questions: briana@infinitelypossible.net or 510.282.1970</p>
<p>Briana Cavanaugh is a long-time financial coach, accounting consultant and witch. She took done everything from welfare mom to successful entrepreneur and loves supporting people in transformation. With a background in finance, technology, priestessing, and activism she combines the practical with the ephemeral to help individuals, couples and executive teams uncover their values and work in alignment with their truth. You can see more about her work at www.infinitelypossible.net</p>
<p>~~<br />
Details What To Do When Prosperity Work Doesn’t<br />
6 &#8211; Thursday evenings<br />
Dates:  Thursdays 9/29/11-11/3/11<br />
Time: 7-10pm (starts promptly)<br />
Location: SF location near public transit, given upon registration</p>
<p>Cost: $300,  $50 deposit sent via paypal to briana@infinitelpossible.net holds your space. Payment plans available – some scholarship and work trade available, please ask!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infinitelypossible.net/2011/08/upcoming-class-92911-11311-what-to-do-when-prosperity-work-doesnt-loving-ourselves-when-it-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More tools: Branding for Your Small Business</title>
		<link>http://www.infinitelypossible.net/2011/08/more-tools-branding-for-your-small-business/</link>
		<comments>http://www.infinitelypossible.net/2011/08/more-tools-branding-for-your-small-business/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 08:27:17 +0000</pubDate>
		<dc:creator>Briana Cavanaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.infinitelypossible.net/?p=133</guid>
		<description><![CDATA[One of my dear friends John Van Dinther of 2Hats Consulting wrote this amazing post about branding for small businesses. One of the reasons I was loving it was that he also has a section about personal values. It looks &#8230; <a href="http://www.infinitelypossible.net/2011/08/more-tools-branding-for-your-small-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of my dear friends <a href="http://2hats.blogspot.com/">John Van Dinther of 2Hats Consulting</a> wrote <a href="http://2hats.blogspot.com/2011/07/step-by-step-branding-process-for-your.html#links">this amazing post about branding for small businesses.</a></p>
<p>One of the reasons I was loving it was that he also has a section about personal values. It looks like this<img src="http://www.infinitelypossible.net/wp-content/themes/grey-opaque/images/smilies/icon_razz.gif" alt="Smilie: :P" title="Smilie: :P" />ersonal Values:</p>
<p><em>Personal Values<br />
Discover how you are seen now: Ask your community who they see you as now, what gifts you bring, and what style they see you presenting. Don’t focus on what they think your brand should look like, instead just find out what they see today.<br />
Values: List 5 simple reasons WHY it is good for the world that you are in business.<br />
Essence: What is the single MOST valuable thing you do as a business person?<br />
Keywords: What 5 keywords best define your business identity, values, and essence?</em></p>
<p>I find that having key, core values is something that shows up all over. It&#8217;s how people know who we are, it&#8217;s how we know who are customers are, it&#8217;s how we can get good at what we do and it defines our relationship to community &#8211; whether that&#8217;s family, friends or work.</p>
<p>But that&#8217;s not all there is to it. John lays out his method for creating a solid brand. I&#8217;ve been through this material with him and he&#8217;s stellar at it. I highly recommend him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infinitelypossible.net/2011/08/more-tools-branding-for-your-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Values-Based Accounting: Part Three &#8211; Changing Habits</title>
		<link>http://www.infinitelypossible.net/2011/08/values-based-accounting-part-three-changing-habits/</link>
		<comments>http://www.infinitelypossible.net/2011/08/values-based-accounting-part-three-changing-habits/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 08:59:21 +0000</pubDate>
		<dc:creator>Briana Cavanaugh</dc:creator>
				<category><![CDATA[accounting]]></category>
		<category><![CDATA[affirmations]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[intentions]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[scarcity thinking]]></category>
		<category><![CDATA[self-care]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.infinitelypossible.net/?p=126</guid>
		<description><![CDATA[Ok, so take a look back at Part Two and get together those scores, you&#8217;re going to need them. Take a look at your two lowest scores. Now breathe. (Feel free to hear the judgement out, but that&#8217;s not what &#8230; <a href="http://www.infinitelypossible.net/2011/08/values-based-accounting-part-three-changing-habits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ok, so take a look back at <a href="http://www.infinitelypossible.net/?p=124">Part Two</a> and get together those scores, you&#8217;re going to need them.</p>
<p>Take a look at your two lowest scores.</p>
<p>Now breathe. (Feel free to hear the judgement out, but that&#8217;s not what we&#8217;re here for.)</p>
<p>Those two lowest scores are the places in your life that need the most attention. Those are the places in your life that you need a bit of extra attention.</p>
<p>If you look through that list again of what you spent, you&#8217;ll probably find that you&#8217;re money &#8211; how you&#8217;re using it or how you&#8217;re not &#8211; plays into those values.</p>
<p>If that&#8217;s true, it&#8217;s time to figure out what you&#8217;re doing and how to change that.  If this is something that you&#8217;ve done over and over again likely it&#8217;s a habit. What you&#8217;ve done is create a neuronal pathway in the brain &#8211; a groove that you&#8217;ve moved neurons in over and over.  So you can&#8217;t not do that just by trying to stop. It doesn&#8217;t work that way. </p>
<p>In order to not do that any more, you actually have to replace the habit with a new action or thought.</p>
<p>So if, for example, when you get stressed out you think &#8220;I can&#8217;t do this.&#8221; And then you buy bath products, or cosmetics, or shoes (or food or cars or&#8230<img src="http://www.infinitelypossible.net/wp-content/themes/grey-opaque/images/smilies/icon_wink.gif" alt="Smilie: ;)" title="Smilie: ;)" />, it&#8217;s time to make a different decision. For me I decided to breathe and say an affirmation. One of my affirmations is, &#8220;Everything&#8217;s going to be ok.&#8221; I take another breath and say to myself, &#8220;Self, oh look, everything is ok now.&#8221; That gives me enough time to take a couple of deep breath which clears away some of the adrenalin and that fight or flight response. That brings me back into a place of having a shot at making a clear decision.</p>
<p>If you feel like all of your scores are low, I recommend only tackling one score at a time. Trying to change everything at once is a recipe for failure and a form of self-sabotage. Success is all about taking one step at a time, mastering it, acknowledging that success, and then getting ready to do the next one.</p>
<p>And don&#8217;t stop tracking. One month is just the beginning to understanding what you&#8217;re doing and why you&#8217;re doing it. Tracking the the very basic key to all things money. </p>
<p>Information is power!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infinitelypossible.net/2011/08/values-based-accounting-part-three-changing-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Values-Based Accounting: Part Two &#8211; Determining Your Values</title>
		<link>http://www.infinitelypossible.net/2011/07/values-based-accounting-part-two-determining-your-values/</link>
		<comments>http://www.infinitelypossible.net/2011/07/values-based-accounting-part-two-determining-your-values/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 08:57:11 +0000</pubDate>
		<dc:creator>Briana Cavanaugh</dc:creator>
				<category><![CDATA[accounting]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[quadruple bottomline]]></category>
		<category><![CDATA[self-care]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.infinitelypossible.net/?p=124</guid>
		<description><![CDATA[A value must meet seven criteria: It must be prized and cherished It must be chosen from among alternatives It must be chosen freely, without coercion It must be chosen after thoughtful consideration of the consequences of each alternative, not &#8230; <a href="http://www.infinitelypossible.net/2011/07/values-based-accounting-part-two-determining-your-values/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A value must meet seven criteria:</p>
<ul>
It must be prized and cherished<br />
It must be chosen from among alternatives<br />
It must be chosen freely, without coercion<br />
It must be chosen after thoughtful consideration of the consequences of each alternative, not impulsively, and after careful critical thinking.<br />
We must be willing to publicly affirm it<br />
We must act on it, and act on it repeatedly<br />
It must be consistent with the other values we profess or claim to hold</ul>
<p>So, do you know what you value most? What do your care about deeply and passionately? What prompts you to make decisions? Here are the steps I use with my clients to determine their core values.</p>
<p>Write down your core values – the ones that represent the essence of who you are. Start with a brainstorm and come up with your big long list of values. Then, go through and notice the ones that are the same or similar (ie integrity and honesty can be the same for some people).</p>
<p>Then, go over the list being much more selective and narrow it down to your top five or six. </p>
<p>Then take each value and spend a bit of time summarising what it means to you personally and why it matters. Write it down. Refine it. Play with it. Really create understanding for yourself about what is and is not important to you.</p>
<p>So if you have chosen honesty, write down what being honest means to you. Does it mean actually telling the deepest truth that you can in every moment? Does it mean not lying or telling half truths?  Does it mean setting boundaries? Write your definition alongside each value.</p>
<p>Then the next step is to prioritise them. You can do this by asking yourself ‘if I could only have one thing from my money, would it be this?’ This helps you decide what really matters to you.</p>
<p>Finally, ask yourself how far your current spending is allowing you to honor these values. Rate each one on a scale of 1 – 10 to indicate the extent that these core values are present in your money life right now. Remember that some of your values will probably change with time so if you have a child, get married or divorced change jobs or have big life changes, try this exercise again to see what&#8217;s shifted for you.</p>
<p>If the ratings are low, it&#8217;s time to read: Part Three &#8211; Spending Money in Alignment with your Values!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infinitelypossible.net/2011/07/values-based-accounting-part-two-determining-your-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Matters When You&#8217;re Talking About Money</title>
		<link>http://www.infinitelypossible.net/2011/07/money-matters-when-youre-talking-about-money/</link>
		<comments>http://www.infinitelypossible.net/2011/07/money-matters-when-youre-talking-about-money/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:32:14 +0000</pubDate>
		<dc:creator>Briana Cavanaugh</dc:creator>
				<category><![CDATA[math is hard]]></category>

		<guid isPermaLink="false">http://www.infinitelypossible.net/?p=130</guid>
		<description><![CDATA[So I saw something that looked like a big financial headline today. Akin to &#8220;Oh Noes! American&#8217;s More Worried about Money Than Anything Else! Ever!&#8221; As it turns out, this is what they were talking about. Just to be clear, &#8230; <a href="http://www.infinitelypossible.net/2011/07/money-matters-when-youre-talking-about-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I saw something that looked like a big financial headline today. Akin to &#8220;Oh Noes! American&#8217;s More Worried about Money Than Anything Else! Ever!&#8221;</p>
<p>As it turns out, <a href="http://www.gallup.com/poll/148625/Lack-Money-Tops-List-Americans-Financial-Worries.aspx">this is what they were talking about</a>.</p>
<p>Just to be clear, when you&#8217;re asking people what their worries are about money, chances are, money will be on the list.</p>
<p>Lame.</p>
<p>The moral of the story: get the data first, then write the headline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infinitelypossible.net/2011/07/money-matters-when-youre-talking-about-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much is $15 trillion dollars anyway?</title>
		<link>http://www.infinitelypossible.net/2011/07/how-much-is-15-trillion-dollars-anyway/</link>
		<comments>http://www.infinitelypossible.net/2011/07/how-much-is-15-trillion-dollars-anyway/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:29:30 +0000</pubDate>
		<dc:creator>Briana Cavanaugh</dc:creator>
				<category><![CDATA[Cool!]]></category>
		<category><![CDATA[math is hard]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.infinitelypossible.net/?p=129</guid>
		<description><![CDATA[I thought this visualization of US debt was cool. And by cool I mean made the numbers seem more real to me. It would be more interesting if they did this with $20 bills because it&#8217;s really rare for me &#8230; <a href="http://www.infinitelypossible.net/2011/07/how-much-is-15-trillion-dollars-anyway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I thought <a href="http://www.wtfnoway.com/">this visualization of US debt</a> was cool. And by cool I mean made the numbers seem more real to me.  It would be more interesting if they did this with $20 bills because it&#8217;s really rare for me to use a hundred dollar bill or to see one used.  (The result would be that this giant pile of money is five times what it is with 100&#8242;s &#8211; math is not that hard).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infinitelypossible.net/2011/07/how-much-is-15-trillion-dollars-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Cost of Tax Cuts &#8211; Top line, Bottom line</title>
		<link>http://www.infinitelypossible.net/2011/07/the-real-cost-of-tax-cuts-top-line-bottom-line/</link>
		<comments>http://www.infinitelypossible.net/2011/07/the-real-cost-of-tax-cuts-top-line-bottom-line/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:25:09 +0000</pubDate>
		<dc:creator>Briana Cavanaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.infinitelypossible.net/?p=128</guid>
		<description><![CDATA[There&#8217;s a lot of talk about budgets and budget cuts and all manner of idealogical stuff around budgets from two seemingly polar opposite sides. A budget is pretty simple actually. (No wait! really let me explain!) Budget: noun an estimate &#8230; <a href="http://www.infinitelypossible.net/2011/07/the-real-cost-of-tax-cuts-top-line-bottom-line/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot of talk about budgets and budget cuts and all manner of idealogical stuff around budgets from two seemingly polar opposite sides. A budget is pretty simple actually. (No wait! really let me explain!)</p>
<p>Budget: noun</p>
<ul>
an estimate of income and expenditure for a set period of time : keep within the household budget.<br />
an annual or other regular estimate of national revenue and expenditure put forward by the government, often including details of changes in taxation.<br />
the amount of money needed or available for a purpose : they have a limited budget.</ul>
<p>The thing that makes it complicated is how we feel about the budget. But let&#8217;s leave that off for a minute, just know that it&#8217;s there.</p>
<p>The budget is just a way to estimate or plan for what&#8217;s going to happen.</p>
<p>Alright, so what is important about budgets on a larger scale? Changing them.</p>
<p>There are really 2 basic ways to change a budget: add income or subtract expenses. Make more money (effect top line), spend less money (effect bottom line). If you look at a profit and loss report which accounts for income and expenses for a set period in the past the income is at the top and the expenses are at the bottom. Budgets mimic that layout.</p>
<p>One of the traps of the US&#8217;s federal budget is that there&#8217;s this conversation that says that we have to spend less. And that&#8217;s certainly an option. But the other option is to make more money.</p>
<p>So while the conversation has been focused recently on cutting spending, take a look at <a href="http://thinkprogress.org/special/2011/07/20/273795/ten-years-ago-bush-tax-cuts/">this article about what happened 10 years ago</a>.  People forget that tax cuts actually cost money. Giving those tax cuts was basically giving the federal government and pay cut &#8211; it reduced income to the government. That means there are less resources for&#8230; well, anything.</p>
<p>Now whether you think that&#8217;s a good thing or a bad thing, having the conversation outside of acknowledging what&#8217;s happened does funny things to the conversation. It has an impact on our emotions and influences our decisions because it limits our choice. It keeps us in the dark. It also isolates and directs our attention to what &#8220;people in power&#8221; want us to see. One of the most powerful concepts, in my opinion, that we can be teaching about in the world is choice.  How to look at our options, analyze them and make decisions based on as much information as possible while still being in integrity with ourselves.</p>
<p>I believe it&#8217;s important to contribute to community. I think public libraries are important and roads and transit and safety net services.  And I&#8217;m willing to contribute to them. So increasing income for the federal government seems like a viable option to me. </p>
<p>The lesson here for me is: what do I want to look at?  Do I want to worry about how much I&#8217;m spending or do I want to focus on increasing, stabilizing and creating income?  Well both. But if I focus only on expenses, the income tends to slip away. Both sides of the equation are important to look at.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infinitelypossible.net/2011/07/the-real-cost-of-tax-cuts-top-line-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Values-Based Accounting &#8211; Part One: Where to Start?</title>
		<link>http://www.infinitelypossible.net/2011/07/values-based-accounting-what-is-important-part-one/</link>
		<comments>http://www.infinitelypossible.net/2011/07/values-based-accounting-what-is-important-part-one/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 08:12:02 +0000</pubDate>
		<dc:creator>Briana Cavanaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.infinitelypossible.net/?p=123</guid>
		<description><![CDATA[One of the things that I&#8217;m best at is helping people work in alignment with their values. I was talking to some folks the other day that made me realize again that for most people money is their life&#8217;s energy. &#8230; <a href="http://www.infinitelypossible.net/2011/07/values-based-accounting-what-is-important-part-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the things that I&#8217;m best at is helping people work in alignment with their values.</p>
<p>I was talking to some folks the other day that made me realize again that for most people money is their life&#8217;s energy. That we &#8211; most of us &#8211; trade our time, energy, brain power and often our passion and love, for those small green pieces of paper (or a reasonable facsimile there of).</p>
<p>WHen we spend that money we are doling out our life&#8217;s energy. If you earn $45/hour and that new pair of shoes is $135, do you really want to trade 2 hours for those shoes?</p>
<p>It gets even more complicated when we think about taxes. If about a third of our income goes to taxes (which is true for many middle class folks) then it&#8217;s more like 4 hours of your time. Half of a day&#8217;s work if you&#8217;re on a 40 hour work week.</p>
<p>A similar question is: are you giving yourself away? If a salaried employee consistently does 10 hours of over time, they are actually getting paid far less per hour than they do if they only work their 40 hours a week. But we often don&#8217;t count those little things: the coffee, the extra couple of hours on a project, the extra 25 miles I drove (four times a week to help a friend which is probably about 4 tanks of gas plus wear and tear on the car, plus time, plus&#8230<img src="http://www.infinitelypossible.net/wp-content/themes/grey-opaque/images/smilies/icon_wink.gif" alt="Smilie: ;)" title="Smilie: ;)" />.  </p>
<p>Just to be clear, the point is not to have negative judgements about what you&#8217;re doing, but to get current about it. To understand what you&#8217;re doing so that you can make informed decisions. The biggest issue I find clients have is that money slips away when they&#8217;re not tracking it or paying attention.</p>
<p>Start to track what you&#8217;re spending. Doing it in Quicken, QuickBooks or Mint is great, but you can fold up a regular piece of paper in to sections and write down everything you spend for a week, one day/section at a time. When I say &#8220;write down everything&#8221; I mean everything including the $350 for the morning mocha, the money for lunch, the $10 you gave you kid and the money for the haircut not just your &#8220;regular expenses.&#8221; Because your life is not just regular expenses, it&#8217;s a whole multi-faceted host of stuff and you deserve credit for being a whole person.</p>
<p>After a month you&#8217;ll have a lot of information. Take a look. Are you proud of how you spent your money?  Did you spend some of that money on savings? Did you get all the things you needed? Do you have &#8220;enough&#8221; money? Do your decisions reflect who you think you are? Are you in alignment with you values or is something not quite working?</p>
<p>If you&#8217;re totally on track &#8211; great! But chances are the reason you&#8217;re here reading this blog is because something isn&#8217;t quite working for you. In the next section will start to look at what that is exactly.</p>
<p>In <a href="http://www.infinitelypossible.net/?p=124">Values-Based Accounting: Part Two</a> &#8211; Determining Your Values, we&#8217;ll look at how to determine your core values. (Note that this next piece won&#8217;t be published until 7/27/11 so the link won&#8217;t work immediately.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infinitelypossible.net/2011/07/values-based-accounting-what-is-important-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you really a contractor?</title>
		<link>http://www.infinitelypossible.net/2011/07/are-you-really-a-contractor/</link>
		<comments>http://www.infinitelypossible.net/2011/07/are-you-really-a-contractor/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 08:17:11 +0000</pubDate>
		<dc:creator>Briana Cavanaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.infinitelypossible.net/?p=122</guid>
		<description><![CDATA[There&#8217;s a set of questions that I get frequently: Am I/Is this person a contractor or an employee? (Or some version of, &#8220;do I have to pay payroll taxes for&#8230;&#8221 The IRS has information about this here. It has all &#8230; <a href="http://www.infinitelypossible.net/2011/07/are-you-really-a-contractor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a set of questions that I get frequently: Am I/Is this person a contractor or an employee? (Or some version of, &#8220;do I have to pay payroll taxes for&#8230;&#8221<img src="http://www.infinitelypossible.net/wp-content/themes/grey-opaque/images/smilies/icon_wink.gif" alt="Smilie: ;)" title="Smilie: ;)" /></p>
<p>The IRS has information about this <a href="http://www.irs.gov/businesses/small/article/0,,id=99921,00.html">here</a>. It has all kinds of information and audio about employment and tax law much of it actually understandable by normal humans.</p>
<p>And there&#8217;s another list <a href="http://www.ebluewave.com/downloads/independent_contractors_20_questions.pdf">in this .pdf file</a>. The big deal is does this person have the right to direct and control the way he or she works, both as to the final result and as to the details of when, where, how, and in which sequence the work is to be done. In California the Employment Development Department or EDD will ask questions like:</p>
<p>*Did you have first call on this person&#8217;s time? (ie did you set their schedule)<br />
*Could they work remotely? Or have their own computer/supplies/etc?<br />
*Do you have to perform the services yourself?<br />
*How long did this person work for you? (The longer it is, especially past 6 months, the less likely to be a contractor.)</p>
<p>You can call EDD or the IRS to get a determination. Both organizations will answer your questions and the iRS folks are pretty helpful.</p>
<p>There&#8217;s also been a trend to try to classify people as employees as much a possible so that they IRS gets paid. So if you have contractors &#8211; people who work for you for whom you are not paying payroll taxes &#8211; make sure to follow the rules. There are some places where the IRS rules are unclear, but this is not that place.  And with EDD, at least in California, if they decide to audit this piece of your business, they can audit your employment history for everyone you&#8217;ve paid back to the first time this person worked for you. </p>
<p>That&#8217;s a pretty hefty load of paperwork if nothing else and the penalties frequently cause small and medium sized businesses to go under. So do your research to make sure you&#8217;re doing the right thing. Most small businesses I&#8217;ve seen tend to pay their people as contractors which is typically wrong especially for administrative support or people who have work on-site and to whom you give instructions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infinitelypossible.net/2011/07/are-you-really-a-contractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economics of Enough</title>
		<link>http://www.infinitelypossible.net/2011/05/the-economics-of-enough/</link>
		<comments>http://www.infinitelypossible.net/2011/05/the-economics-of-enough/#comments</comments>
		<pubDate>Tue, 24 May 2011 18:53:55 +0000</pubDate>
		<dc:creator>Briana Cavanaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.infinitelypossible.net/?p=116</guid>
		<description><![CDATA[I&#8217;ve been watching some RSA (Royal Society of the Arts) videos on various topics because they are pretty amazing. This one is about the economics of enough. I don&#8217;t agree with all of it, but that&#8217;s part of what makes &#8230; <a href="http://www.infinitelypossible.net/2011/05/the-economics-of-enough/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been watching some RSA (Royal Society of the Arts) videos on various topics because they are pretty amazing. <a href="https://www.youtube.com/watch?v=B06zZqv7S1o">This one</a> is about the economics of enough. I don&#8217;t agree with all of it, but that&#8217;s part of what makes it so interesting. As far as I can tell thinking and talking about these issues is almost radical. With money being such a taboo topic giving it some time and attention each day really helps to move us towards consciousness and therefore towards things like sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infinitelypossible.net/2011/05/the-economics-of-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

